-150 ℃ Cryo Pahu Hau – 118L
Hoʻoponopono Mahana
- Hiki ke hoʻololi ʻia ka mahana o loko ma ka laulā o -100°C~-150°C.
Ka hoomalu palekana
- ʻO nā mea hoʻonāwaliwali hana hewa: ke ala wela kiʻekiʻe, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻo Sensor;
Pūnaehana Puu
- Optimized cascade refrigeration 'enehana, SECOP compressor e hiki ai i ka kiʻekiʻe pono refrigeration hopena;
- ʻO ka mea hoʻoheheʻe CFC-Free.
Hoʻolālā Ergonomic
- Paʻa ka puka palekana, pale i ke komo ʻole ʻia;
- ʻO ka hoʻolālā uila ākea mai 192V a i 242V;
- Keena i loko o ke kila kila, maʻalahi no ka maʻemaʻe;
Hoʻohālike | DW-150W118 | |
ʻIkepili ʻenehana | ʻAno Kuhina | ʻūhā |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | ʻAʻole CFC | |
hana | Hana ʻoluʻolu (℃) | -150 |
Kaulana Mahana (℃) | -100~-150 | |
Manao | Mea hooponopono | Microprocessor |
Hōʻike | LED | |
Mea waiwai | Kalaiaina | ʻO ka pauka hao hao hao |
ʻO waho | Kila kohu ʻole | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220/50 |
Mana (W) | 2300 | |
ʻĀpana Uila(A) | 11 | |
Anana | Kaha (L) | 118 |
Upena/kaumaha (kokoke) | 110/130 (kg) | |
Nā Ana o loko (W*D*H) | 500×400×560 (mm) | |
Nā Ana o waho (W*D*H) | 1270×780×965 (mm) | |
Nā Ana Hoʻopili (W*D*H) | 1320×920×1075 (mm) | |
Haawe pahu (20′/40′/40′H) | 16/32/32 | |
Nā hana | Kiekie/Haahaa Mahana | Y |
Hapa nane | Y | |
Laka | Y | |
Mea lako | Caster | Y |
wāwae | N/A | |
Nā Lāki a me nā Pahu | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou