+ 2 ~ + 15 ℃ Hale Pahu Lapaʻau - 1100L - Puka Puka
Hoʻoponopono Mahana
- Ka mana microprocessor, Hōʻike maopopo ʻia nā LED nui i ka mahana o loko
- Hiki ke hoʻololi i ka mahana o loko ma ka laulā o 2 ℃ ~ 15 ℃, me ka piʻi o 0.1 ℃;
Ka hoomalu palekana
- ʻO nā mea hōʻeha hewa: ka hoʻokiʻekiʻe wela wela, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole i manaʻo ʻia, ka haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi, Ma luna o ka ʻōnaehana wela wela, e hoʻonohonoho i ka mahana ala e like me nā koi;
Pūnaehana Puu
- Highly efficient brand compressor and fan;, me ka hopena refrigeration kiʻekiʻe;
- CFC-Free/HCFC refrigerant.
Hoʻolālā Ergonomic
- Hoʻolālā o ka mea hoʻohana kamepiula-mea hoʻohana e pili ana i ka 4.3” kala paʻi paʻi;
- Paʻa ka puka palekana, pale i ke komo ʻole ʻia;
Nā mea hana koho
Papa Hoʻopaʻa Mahana
Ka nānā ʻole ʻole o ka wela a me ka haʻahaʻa
Pipi Hana
Hoʻohālike | KYC-L1100F | |
ʻIkepili ʻenehana | ʻAno Kuhina | Kū pololei |
Papa Climate | ST | |
ʻAno hoʻoluʻu | ʻO ka hoʻolili ʻana i ka ea | |
ʻano hoʻoheheʻe | Auto | |
Pahu hau | HC,R290 | |
hana | Hana ʻoluʻolu (℃) | 4 |
Kaulana Mahana (℃) | 2~8 | |
Manao | Mea hooponopono | Microprocessor (Dixell) |
Hōʻike | LED | |
Alarm | Audible, mamao | |
Mea waiwai | Kalaiaina | ʻO ka uhi ʻia ʻana o ka pauka kila galvanized (keʻokeʻo) he mea koho |
ʻO waho | ʻO ka pauka hao hao hao (keʻokeʻo) | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220/50 (115/60 ke koho) |
Mana (W) | 360 | |
Anana | Kaha (L) | 1100 |
Upena/kaumaha (kokoke) | 165/195 (kg) | |
Nā Ana o loko (W*D*H) | 1160×680×1380 (mm) | |
Nā Ana o waho (W*D*H) | 1300×822×1880 (mm) | |
Nā Ana Hoʻopili (W*D*H) | 1400×950×2020 (mm) | |
Nā hana | Kiekie/Haahaa Mahana | ʻAe |
Alarm mamao | ʻAe | |
ʻAʻohe ʻikena | ʻAe | |
Puka Ajar | ʻAe | |
Laka | ʻAe | |
kukui LED i loko | ʻAe | |
Mea lako | Caster | ʻAe |
Hole Hoao | ʻAe | |
Na Papa/Puka Iloko | 5/- | |
Puka aniani | koho | |
Mea hoʻopaʻa wela | koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou