-25 ℃ Pahu Pahu Hohonu - 400L
Hoʻoponopono Mahana
- ʻO ka mana Microprocessor, Hōʻikeʻike nui nā LED i ka mahana o loko, a me ka nānā maʻalahi;
- Ka wela wela: -10°C~-25°C;
Ka hoomalu palekana
- ʻO nā ʻōleʻa hana ʻino: ʻo ka alarm wela kiʻekiʻe, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole hiki i ka mana, ka haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi.Ma luna o ka ʻōnaehana hoʻāla wela, e hoʻonohonoho i ka mahana alarm e like me nā koi;
Pūnaehana Puu
- Highly efficient brand compressor and fan;, me ka hopena refrigeration kiʻekiʻe;
- Optimized refrigeration 'enehana, haʻahaʻa leo
Hoʻolālā Ergonomic
- Paʻa ka puka palekana, pale i ke komo ʻole ʻia;
- ʻO ka hoʻolālā uila ākea mai 192V a i 242V;
Pipi Hana
ʻO ka pahu hoʻoluʻu o ka pahu hakahaka ma 32°C ka wela ambient
Hoʻohālike | DW-25W400 | |
ʻIkepili ʻenehana | ʻAno Kuhina | ʻūhā |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | HCFC, R600a | |
hana | Hana ʻoluʻolu (°C) | -25 |
Kaulana Mahana (°C) | -10~-25 | |
Manao | Mea hooponopono | Microprocessor |
Hōʻike | LED | |
Mea waiwai | Kalaiaina | ʻO ka pauka alumini |
ʻO waho | ʻO ka pauka hao hao hao | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220/50 |
Mana (W) | 350 | |
Anana | Kaha (L) | 380 |
Upena/kaumaha (kokoke) | 93/110 (kg) | |
Nā Ana o loko (W*D*H) | 1340×485×600 (mm) | |
Nā Ana o waho (W*D*H) | 1530×765×885 (mm) | |
Nā Ana Hoʻopili (W*D*H) | 1630×870×1035 (mm) | |
Nā hana | Kiekie/Haahaa Mahana | Y |
Hapa nane | Y | |
Laka | Y | |
Mea lako | Caster | 4 |
wāwae | N/A | |
Hole Hoao | N/A | |
Hīnaʻi/Puka Loko | 2/- | |
Mea hoʻopaʻa wela | Koho | |
ʻO nā pā uē | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou