-25 ℃/+ 4 ℃ ʻO ka pahu hau i hui pū ʻia me ka pahu hau
Hoʻoponopono Mahana
- ʻO ka pae wela o loko ka 2 ℃ ~ 8 ℃ a me -10 ℃ ~ -25 ℃, me ka piʻi ʻana o 0.1
Ka hoomalu palekana
- ʻO nā puʻupuʻu pōʻino: hoʻāla wela kiʻekiʻe, haʻahaʻa haʻahaʻa haʻahaʻa, Power hāʻule ʻana i ke ala, Puka ka puka, haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi.Ma luna o ka ʻōnaehana hoʻāla wela, e hoʻonohonoho i ka mahana alarm e like me nā koi;
Pūnaehana Puu
- Highly efficient brand compressor and fan;, me ka hopena refrigeration kiʻekiʻe;
- CFC-Free/HCFC refrigerant.
Hoʻolālā Ergonomic
- Paʻa ka puka palekana, pale i ke komo ʻole ʻia;
- ʻO ka hoʻolālā papa hiki ke hoʻololi ʻia;
Pipi Hana
Hoʻohālike | KYCD-300 | |
ʻIkepili ʻenehana | ʻAno Kuhina | Kū pololei |
Papa Climate | ST | |
ʻAno hoʻoluʻu | REF: Hoʻoluʻu ʻia ka ea;PAUKU: Manual | |
ʻano hoʻoheheʻe | Auto | |
Pahu hau | HC,R600a | |
hana | Hana ʻoluʻolu (℃) | 4/-25 |
Kaulana Mahana (℃) | REF: 2~8;PUKU:-10~-25 | |
Mea waiwai | Kalaiaina | ʻO ka pauka hao hao hao (keʻokeʻo) |
ʻO waho | ʻO ka pauka hao hao hao (keʻokeʻo) | |
Manao | Mea hooponopono | Microprocessor |
Hōʻike | LCD | |
Alarm | Audible | |
Anana | Kaha (L) | REF:200;PAUKU:100L |
Upena/kaumaha (kokoke) | 88.5/100 (kg) | |
Nā Ana o loko (W*D*H) | REF: 516x498x730mm;PAUKAU: 458x469x356mm | |
Nā Ana o waho (W*D*H) | 600×609×1750mm | |
Nā Ana Hoʻopili (W*D*H) | 660x660x1840mm | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220V/50Hz |
Mana (W) | 340 | |
Nā hana | Kiekie/Haahaa Mahana | ʻAe |
ʻAʻohe ʻikena | ʻAe | |
Puka Ajar | ʻAe | |
Laka | ʻAe | |
kukui LED i loko | ʻAe | |
Mea lako | Caster | ʻAe |
Hole Hoao | koho | |
Nā papa | REF:2;PAUKU:1 | |
Puka Puka | koho | |
Mea hoʻopaʻa wela | koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou