-30 ℃ Pahu Pahu Hohonu Pono – 600L
Hoʻoponopono Mahana
- Hiki ke hoʻololi i ka mahana o loko ma ka laulā o -10 ° C ~ -30 ° C, i ka hoʻonui o 0.1 ° C;
Ka hoomalu palekana
- ʻO nā mea hōʻeha hewa: ka hoʻokiʻekiʻe wela wela, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole i manaʻo ʻia, ka haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi, Ma luna o ka ʻōnaehana wela wela, e hoʻonohonoho i ka mahana ala e like me nā koi;
Pūnaehana Puu
- ʻO ka compressor brand kaulana maikaʻi loa a me ka peʻahi, me ka hopena refrigeration kiʻekiʻe;
- ʻO 70mm mānoanoa ka hoʻohaumia ʻana, ʻoi aku ka maikaʻi o ka hopena insulation, kōkua i ka mālama ʻana i ka paʻa o ka mahana i loko o ka friji.
Hoʻolālā Ergonomic
- Laka puka palekana
- ʻO nā pahu hoʻolele hiki ke laka
Hoʻohālike | KYD-L650F | |
ʻIkepili ʻenehana | ʻAno Kuhina | Kū pololei |
Papa Climate | N | |
ʻAno hoʻoluʻu | ʻO ka hoʻolili ʻana i ka ea | |
ʻano hoʻoheheʻe | Auto | |
Pahu hau | HC,R290 | |
hana | Hana ʻoluʻolu (°C) | -25 |
Kaulana Mahana (°C) | -10~-30 | |
Manao | Mea hooponopono | Microprocessor (Dixell XR30) |
Hōʻike | LED | |
Mea waiwai | Kalaiaina | ʻO ka uhi ʻia ʻana o ka pauka kila galvanized (keʻokeʻo) he mea koho |
ʻO waho | ʻO ka pauka hao hao hao (keʻokeʻo) | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220/50 (115/60 ke koho) |
Mana (W) | 430 | |
Anana | Kaha (L) | 600 |
Upena/kaumaha (kokoke) | 125/150 (kg) | |
Nā Ana o loko (W*D*H) | 640×680×1380 (mm) | |
Nā Ana o waho (W*D*H) | 780×822×1880 (mm) | |
Nā Ana Hoʻopili (W*D*H) | 880×950×2020 (mm) | |
Nā hana | Kiekie/Haahaa Mahana | ʻAe |
Mea hoʻopaʻa moʻolelo wela kiʻekiʻe/haʻahaʻa | ʻAe | |
Alarm mamao | ʻAe | |
ʻAʻole mana | No | |
Haʻahaʻa Battery | No | |
Puka Ajar | ʻAe | |
Laka | ʻAe | |
kukui LED i loko | ʻAe | |
Mea lako | Caster | ʻAe |
Hole Hoao | ʻAe | |
Na Papa/Puka Iloko | 5/- | |
Puka Puka | ʻAe | |
ʻAno USB | No | |
Mea hoʻopaʻa wela | koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou