-40 ℃ Pahu Pahu Hohonu - 500L
Hoʻoponopono Mahana
- ʻO ka mana Microprocessor, Hōʻikeʻike nui nā LED i ka mahana o loko, a me ka nānā maʻalahi;
- Hiki ke hoʻololi ʻia ka mahana o loko ma ka laulā o -10°C~-45°C
Ka hoomalu palekana
- ʻO nā mea hōʻailona malfunction: hoʻokiʻekiʻe wela wela, haʻahaʻa haʻahaʻa haʻahaʻa, ma luna o ka ʻōnaehana wela wela, hoʻonohonoho i ka wela wela e like me nā koi;
Pūnaehana Puu
- ʻO ka ʻenehana hoʻoheheʻe ʻana i ka pōʻai wela hoʻokahi, ka leo haʻahaʻa.
- ʻO ka mea hoʻoheheʻe CFC-Free.
Hoʻolālā Ergonomic
- Laka puka palekana
- Hoʻolako ʻia me nā hīnaʻi mālama
Hoʻohālike | DW-40W500 | |
ʻIkepili ʻenehana | ʻAno Kuhina | ʻūhā |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | ʻAʻole CFC | |
hana | Hana ʻoluʻolu (°C) | -45 |
Kaulana Mahana (°C) | -10~-45 | |
Manao | Mea hooponopono | Microprocessor |
Hōʻike | LED | |
Mea waiwai | Kalaiaina | ʻO ka pauka alumini |
ʻO waho | ʻO ka pauka hao hao hao | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220/50 |
Mana (W) | 350 | |
Anana | Kaha (L) | 470 |
Upena/kaumaha (kokoke) | 110/130 (kg) | |
Nā Ana o loko (W*D*H) | 1710×485×600 (mm) | |
Nā Ana o waho (W*D*H) | 1900×765×885 (mm) | |
Nā Ana Hoʻopili (W*D*H) | 2000×870×1035 (mm) | |
Nā hana | Kiekie/Haahaa Mahana | Y |
Hapa nane | Y | |
Laka | Y | |
Mea lako | Caster | Y |
wāwae | N/A | |
Hole Hoao | N/A | |
Hīnaʻi/Puka Loko | 2/- | |
Mea hoʻopaʻa wela | Koho | |
ʻO nā pā uē | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou