+4 ℃ Hale Paʻi Paʻa Koko – 1100L
Hoʻoponopono Mahana
- Ka mana microprocessor
- ʻO ka pae wela o loko he 2 ℃ ~ 6 ℃, me ka piʻi o 0.1 ℃;
Ka hoomalu palekana
- ʻO nā mea hōʻeha hewa: ka hoʻokiʻekiʻe wela wela, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole i manaʻo ʻia, ka haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi, Ma luna o ka ʻōnaehana wela wela, e hoʻonohonoho i ka mahana ala e like me nā koi;
Pūnaehana Puu
- Highly efficient brand compressor and fan e hōʻoia i ka hana kiʻekiʻe o ka refrigeration system.
- CFC-Free/HCFC refrigerant.
Hoʻolālā Ergonomic
- Laka puka palekana
- ʻO ke kukui LED i loko a me ka hoʻolālā caster;
Nā mea hana koho
Papa Hoʻopaʻa Mahana
Ka nānā ʻole ʻole o ka wela a me ka haʻahaʻa
Pipi Hana
Hoʻohālike | KXC-L1100G | |
ʻIkepili ʻenehana | ʻAno Kuhina | Kū pololei |
Papa Climate | ST | |
ʻAno hoʻoluʻu | ʻO ka hoʻolili ʻana i ka ea | |
ʻano hoʻoheheʻe | Auto | |
Pahu hau | HC,R290 | |
hana | Hana ʻoluʻolu (℃) | 4 |
Kaulana Mahana (℃) | 2~6 | |
Manao | Mea hooponopono | Microprocessor |
Hōʻike | LED | |
Alarm | Audible, mamao | |
Mea waiwai | Kalaiaina | Kila kohu ʻole |
ʻO waho | ʻO ka pauka hao hao hao (keʻokeʻo) | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220/50 (115/60 ke koho) |
Mana (W) | 580 | |
Anana | Kaha (L) | 1100 |
Upena/kaumaha (kokoke) | 175/205 (kg) | |
Nā Ana o loko (W*D*H) | 1160×680×1380 (mm) | |
Nā Ana o waho (W*D*H) | 1300×822×1880 (mm) | |
Nā Ana Hoʻopili (W*D*H) | 1400×950×2020 (mm) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou