-60 ℃ Pahu ULT Pahu Pahu – 400L
Hoʻoponopono Mahana
- ʻO ka mana Microprocessor, Hōʻikeʻike nui nā LED i ka mahana o loko, a me ka nānā maʻalahi;
- Hiki ke hoʻololi i ka mahana o loko ma ka laulā o -10 ° C ~ -65 ° C;
Ka hoomalu palekana
- ʻO nā puʻupuʻu pōʻino e uhi ana i ka alarm wela kiʻekiʻe, haʻahaʻa haʻahaʻa haʻahaʻa, Sensor hāʻule, Power hāʻule ʻana, haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi.
Pūnaehana Puu
- ʻO ka ʻenehana hoʻoheheʻe ʻana i ka pōʻai wela hoʻokahi, me ka leo haʻahaʻa
- ʻO ka mea hoʻoheheʻe CFC-Free.
Hoʻolālā Ergonomic
- Laka puka palekana
- ʻO ka mea hoʻoheheʻe kaumaha a me ka laka me ka wili hiki ke hoʻololi ʻia, maʻalahi ke neʻe a hoʻoponopono.
Nā mea hana koho
Hoʻohālike | DW-60W400 | |
ʻIkepili ʻenehana | ʻAno Kuhina | ʻūhā |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | ʻAʻole CFC | |
hana | Hana ʻoluʻolu (°C) | -60 |
Kaulana Mahana (°C) | -10~-60 | |
Manao | Mea hooponopono | Microprocessor |
Hōʻike | LED | |
Mea waiwai | Kalaiaina | ʻO ka pauka alumini |
ʻO waho | ʻO ka pauka hao hao hao | |
ʻIkepili Uila | Mea Mana Mana (V/Hz) | 220/50 |
Mana (W) | 350 | |
Anana | Kaha (L) | 380 |
Upena/kaumaha (kokoke) | 93/110 (kg) | |
Nā Ana o loko (W*D*H) | 1340×485×600 (mm) | |
Nā Ana o waho (W*D*H) | 1530×765×885 (mm) | |
Nā Ana Hoʻopili (W*D*H) | 1630×870×1035 (mm) | |
Nā hana | Kiekie/Haahaa Mahana | Y |
Hapa nane | Y | |
Laka | Y | |
Mea lako | Caster | Y |
wāwae | N/A | |
Hole Hoao | N/A | |
Hīnaʻi/Puka Loko | 2/- | |
Mea hoʻopaʻa wela | Koho | |
ʻO nā pā uē | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou