-86 ℃ Pahu ULT Pahu Pahu – 458L
Hoʻoponopono Mahana
- Hiki ke hoʻololi ʻia ka mahana o loko ma ka laulā o -40°C~-86°C, me ka piʻi ʻana o 0.1°C
Ka hoomalu palekana
- ʻO nā mea hōʻeha hewa: ka hoʻokiʻekiʻe wela wela, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole i manaʻo ʻia, ka haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi, Ma luna o ka ʻōnaehana wela wela, e hoʻonohonoho i ka mahana ala e like me nā koi;
Pūnaehana Puu
- Optimized cascade refrigeration technology, SECOP compressor e hiki ai i ka hana hoʻoheheʻe kiʻekiʻe.
Hoʻolālā Ergonomic
- Hoʻolālā laka puka palekana
- ʻO ka hoʻolālā uila ākea mai 192V a i 242V
Nā mea hana koho
Hoʻohālike | DW-86W458 | |
ʻIkepili ʻenehana | ʻAno Kuhina | ʻūhā |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | ʻAʻole CFC | |
hana | Hana ʻoluʻolu (°C) | -80 |
Kaulana Mahana (°C) | -40~-86 | |
Mana (W) | 1000 | |
Hoʻohana ikehu (KW.H/24H) | 11 | |
Mea waiwai | Mea Kūwaho | ʻO ka pauka hao hao hao |
Mea Kalaiaina | ʻO ke kila kila | |
Mea hoopololei | PUF+VIP | |
Anana | Kaha (L) | 480 |
Nā Ana o loko (W*D*H) | 1380×500×660 (mm) | |
Nā Ana o waho (W*D*H) | 2110×885×1095 (mm) | |
Ka nui o ka pūʻolo (W*D*H) | 2220×950×1250 (mm) | |
Haawe pahu (20′/40′) | 12/24 | |
Mānoanoa o ka ʻAha Kuhina | 120mm | |
Mānoanoa o ka Puka | 100mm | |
Hiki no nā pahu 2 iniha | 270 | |
Mea Mana Mana (V/Hz) | 220V/50Hz | |
Nā Hana Hoʻoponopono | Hōʻike | Hōʻike kikohoʻe nui a me nā kī hoʻoponopono |
Kiekie/Haahaa Mahana | Y | |
Hoʻopuʻu wela | N | |
ʻAʻole mana | N | |
Hapa nane | Y | |
Haʻahaʻa Battery | N | |
Kiʻekiʻe Ambient Temp | N | |
ʻAno hoʻāla | ʻO ke kani a me ka puʻupuʻu māmā | |
Mea lako | Caster | Y |
Hole Hoao | Y | |
Papa Hoʻopaʻa Mahana | Koho | |
Mea laka puka | Y | |
Kalima | Y | |
Puka kaulike kaomi | Y | |
Nā Lāki a me nā Pahu | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou