-86 ℃ Pahu ULT Pahu Pahu – 730L
Hoʻoponopono Mahana
- ʻO ka pae wela o loko mai -40°C a -86°C, me ka piʻi ʻana o 0.1°C
Ka hoomalu palekana
- ʻO nā mea hōʻeha hewa: ka hoʻokiʻekiʻe wela wela, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole i manaʻo ʻia, ka haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi, Ma luna o ka ʻōnaehana wela wela, e hoʻonohonoho i ka mahana ala e like me nā koi;
Pūnaehana Puu
- ʻO ka ʻenehana hoʻoheheʻe cascade i hoʻopaʻa ʻia, SECOP compressor e hōʻoiaʻiʻo i kahi ʻōnaehana hoʻoheheʻe kūpono.
Hoʻolālā Ergonomic
- Hoʻolālā laka puka palekana, pale i ke komo ʻole ʻia;
Nā mea hana koho
Hoʻohālike | DW-86W730 | |
ʻIkepili ʻenehana | ʻAno Kuhina | ʻūhā |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | Hydrocarbon, Huihui | |
hana | Hana ʻoluʻolu (°C) | -80 |
Kaulana Mahana (°C) | -40~-86 | |
Mana (W) | 1100 | |
Hoʻohana ikehu (KW.H/24H) | 12 | |
Mea waiwai | Mea Kūwaho | ʻO ka pauka hao hao hao |
Mea Kalaiaina | ʻO ke kila kila | |
Mea hoopololei | PUF+VIP | |
Anana | Kaha (L) | 730L |
Nā Ana o loko (W*D*H) | 1310×740×770 (mm) | |
Nā Ana o waho (W*D*H) | 1930×997×1035 (mm) | |
Ka nui o ka pūʻolo (W*D*H) | 2010×1095×1165 (mm) | |
Haawe pahu (20′/40′) | 10/20 | |
Mānoanoa o ka ʻAha Kuhina | 90mm | |
Mānoanoa o ka Puka | 90mm | |
Hiki no nā pahu 2 iniha | 480 | |
Mea Mana Mana (V/Hz) | 220V/50Hz | |
Nā Hana Hoʻoponopono | Hōʻike | Hōʻike kikohoʻe nui a me nā kī hoʻoponopono |
Kiekie/Haahaa Mahana | Y | |
Hoʻopuʻu wela | Y | |
ʻAʻole mana | Y | |
Hapa nane | Y | |
Haʻahaʻa Battery | Y | |
Kiʻekiʻe Ambient Temp | Y | |
ʻAno hoʻāla | ʻO ke kani a me ka māmā, ka pahu kani mamao | |
Mea lako | Caster | Y |
Hole Hoao | Y | |
Papa Hoʻopaʻa Mahana | Koho | |
Mea laka puka | Y | |
Kalima | Y | |
Puka kaulike kaomi | Y | |
Nā Lāki a me nā Pahu | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou