-86 ℃ Pahu ULT Pono – 360L
Hoʻoponopono Mahana
- Hiki ke hoʻololi ʻia ka mahana o loko ma ka laulā o -40°C~-86°C, me ka piʻi ʻana o 0.1°C
Ka hoomalu palekana
- ʻO nā mea hōʻeha hewa: ka hoʻokiʻekiʻe wela wela, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole i manaʻo ʻia, ka haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi, Ma luna o ka ʻōnaehana wela wela, e hoʻonohonoho i ka mahana ala e like me nā koi;
Pūnaehana Puu
- ʻO ka ʻenehana hoʻoheheʻe cascade i hoʻopaʻa ʻia, SECOP compressor e hōʻoiaʻiʻo i kahi ʻōnaehana hoʻoheheʻe kūpono.
- ʻO ka mea hoʻoheheʻe hydrocarbon (HC) kiʻekiʻe.
Hoʻolālā Ergonomic
- Paʻa ka puka palekana, pale i ke komo ʻole ʻia
- ʻElua mau puka i loko e hōʻoia i kahi palekana palekana a kūpaʻa haʻahaʻa haʻahaʻa.
Nā mea hana koho
Hoʻohālike | DW-86L360 | |
ʻIkepili ʻenehana | ʻAno Kuhina | Kū pololei |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | Hydrocarbon, Huihui | |
hana | Hana ʻoluʻolu (℃) | -80 |
Kaulana Mahana (℃) | -40~-86 | |
Mea waiwai | Mea Kūwaho | ʻO ka pauka hao hao hao |
Mea Kalaiaina | ʻO ka pauka hao hao hao | |
Mea hoopololei | PUF+VIP | |
Anana | Kaha (L) | 360L |
Nā Ana o loko (W*D*H) | 460x600x1310mm | |
Nā Ana o waho (W*D*H) | 640x822X1970mm | |
Nā Ana Hoʻopili (W*D*H) | 760×900×2050 (mm) | |
Mānoanoa o ka ʻAha Kuhina | 90mm | |
Mānoanoa o ka Puka | 90mm | |
Hiki no nā pahu 2 iniha | 240 | |
Ipuka loko | 2 | |
Mea Mana Mana (V/Hz) | 220V/50Hz | |
Nā Hana Hoʻoponopono | Hōʻike | Hōʻike kikohoʻe nui a me nā kī hoʻoponopono |
Kiekie/Haahaa Mahana | Y | |
Hoʻopuʻu wela | Y | |
ʻAʻole mana | Y | |
Hapa nane | Y | |
Haʻahaʻa Battery | Y | |
Kiʻekiʻe Ambient Temp | Y | |
ʻAno hoʻāla | ʻO ke kani a me ka māmā, ka pahu kani mamao | |
Mea lako | Caster | Y |
Hole Hoao | Y | |
Nā Paʻa (Sila ʻole) | 3 | |
Papa Hoʻopaʻa Mahana | Koho | |
Mea laka puka | Y | |
Kalima | Y | |
Puka kaulike kaomi | Y | |
Nā Lāki a me nā Pahu | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou