-86 ℃ Pahu ULT Pono – 480L
Hoʻoponopono Mahana
- Ka mana microprocessor, Hōʻike maopopo ʻia nā LED nui i ka mahana o loko
- Hiki ke hoʻololi ʻia ka mahana o loko ma ka laulā o -40°C~-86°C
Ka hoomalu palekana
- ʻO nā ʻōleʻa hana ʻino: ʻo ka alarm wela kiʻekiʻe, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole hiki i ka mana, ka haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi.
- Ma luna o ka ʻōnaehana alarm wela, hiki iā ʻoe ke hoʻonohonoho i ka mahana alarm e like me ka mea e pono ai.
Pūnaehana Puu
- ʻO ka ʻenehana hoʻoheheʻe ʻelua cascades, ʻelua mau mea hoʻopihapiha SECOP e hiki ai i kahi hopena hoʻomaha kiʻekiʻe.
Hoʻolālā Ergonomic
- Paʻa ka puka palekana, pale i ke komo ʻole ʻia
- ʻO ka hoʻolālā uila ākea mai 192V a i 242V;
Nā mea hana koho
Hoʻohālike | DW-86L480 | |
ʻIkepili ʻenehana | ʻAno Kuhina | Kū pololei |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | Hydrocarbon, Huihui | |
hana | Hana ʻoluʻolu (°C) | -80 |
Kaulana Mahana (°C) | -40~-86 | |
Mea waiwai | Mea Kūwaho | ʻO ka pauka hao hao hao |
Mea Kalaiaina | ʻO ka pauka hao hao hao | |
Mea hoopololei | PUF+VIP | |
Anana | Kaha (L) | 480L |
Nā Ana o loko (W*D*H) | 600x600x1310mm | |
Nā Ana o waho (W*D*H) | 780x822X1920mm | |
Nā Ana Hoʻopili (W*D*H) | 910×900×2050 (mm) | |
Mānoanoa o ka ʻAha Kuhina | 90mm | |
Mānoanoa o ka Puka | 90mm | |
Hiki no nā pahu 2 iniha | 320 | |
Ipuka loko | 2 | |
Mea Mana Mana (V/Hz) | 220V/50Hz | |
Mana (W) | 750 | |
Hoʻohana ikehu (KW.H/24H) | 9.8 | |
Nā Hana Hoʻoponopono | Hōʻike | Hōʻike kikohoʻe nui a me nā kī hoʻoponopono |
Kiekie/Haahaa Mahana | Y | |
Hoʻopuʻu wela | Y | |
ʻAʻole mana | Y | |
Hapa nane | Y | |
Haʻahaʻa Battery | Y | |
Kiʻekiʻe Ambient Temp | Y | |
ʻAno hoʻāla | ʻO ke kani a me ka māmā, ka pahu kani mamao | |
Mea lako | Caster | Y |
Hole Hoao | Y | |
Nā Paʻa (Sila ʻole) | 3 | |
Papa Hoʻopaʻa Mahana | Koho | |
Mea laka puka | Y | |
Kalima | Y | |
Puka kaulike kaomi | Y | |
Nā Lāki a me nā Pahu | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou