-86 ℃ Pahu ULT Pono -730L
Hoʻoponopono Mahana
- Kaulana wela: -40°C~-86°C, me ka hoʻonui o 0.1°C
Ka hoomalu palekana
- ʻO nā mea hōʻeha hewa: ka hoʻokiʻekiʻe wela wela, ka haʻahaʻa haʻahaʻa haʻahaʻa, ʻaʻole ʻike ʻia, ʻaʻole i manaʻo ʻia, ka haʻahaʻa haʻahaʻa haʻahaʻa o ka pākaukau hoʻihoʻi, Ma luna o ka ʻōnaehana wela wela, e hoʻonohonoho i ka mahana ala e like me nā koi;
Pūnaehana Puu
- ʻElua cascades refrigeration technology, ʻelua SECOP compressors e hiki ai i kahi hana hoʻomaha kiʻekiʻe.
Hoʻolālā Ergonomic
- Paʻa ka puka palekana, pale i ke komo ʻole ʻia;
- ʻO ka hoʻolālā uila ākea mai 192V a i 242V
Nā mea hana koho
Hoʻohālike | DW-86L730 | |
ʻIkepili ʻenehana | ʻAno Kuhina | Kū pololei |
Papa Climate | N | |
ʻAno hoʻoluʻu | Hoʻoluʻu pololei | |
ʻano hoʻoheheʻe | Manual | |
Pahu hau | Hydrocarbon, Huihui | |
hana | Hana ʻoluʻolu (°C) | -80 |
Kaulana Mahana (°C) | -40~-86 | |
Mea waiwai | Mea Kūwaho | ʻO ka pauka hao hao hao |
Mea Kalaiaina | ʻO ka pauka hao hao hao | |
Mea hoopololei | PUF+VIP | |
Anana | Kaha (L) | 730L |
Nā Ana o loko (W*D*H) | 740x730x1310mm | |
Nā Ana o waho (W*D*H) | 920x952X1970mm | |
Nā Ana Hoʻopili (W*D*H) | 1050×1040×2050(mm) | |
Mānoanoa o ka ʻAha Kuhina | 90mm | |
Mānoanoa o ka Puka | 90mm | |
Hiki no nā pahu 2 iniha | 480 | |
Ipuka loko | 2 | |
Mea Mana Mana (V/Hz) | 220V/50Hz | |
Mana (W) | 850 | |
Hoʻohana ikehu (KW.H/24H) | 14 | |
Nā Hana Hoʻoponopono | Hōʻike | Hōʻike kikohoʻe nui a me nā kī hoʻoponopono |
Kiekie/Haahaa Mahana | Y | |
Hoʻopuʻu wela | Y | |
ʻAʻole mana | Y | |
Hapa nane | Y | |
Haʻahaʻa Battery | Y | |
Kiʻekiʻe Ambient Temp | Y | |
ʻAno hoʻāla | ʻO ke kani a me ka māmā, ka pahu kani mamao | |
Mea lako | Caster | Y |
Hole Hoao | Y | |
Nā Paʻa (Sila ʻole) | 3 | |
Papa Hoʻopaʻa Mahana | Koho | |
Mea laka puka | Y | |
Kalima | Y | |
Puka kaulike kaomi | Y | |
Nā Lāki a me nā Pahu | Koho |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou