Mea Hana Ice Flake
HIʻona
- Hoʻolālā ʻia ka IMS Series i nā mea hana hau flake ma ke ʻano cubic me ka ʻaoʻao mua o ka curved a me ka puka curved (a i ʻole ke kila kila kila a me ka puka palahalaha) no ka helehelena maikaʻi.Loaʻa nā mea maikaʻi he nui o ka mea hana hau, e like me ka hana wikiwiki ʻana, ka hiki ke hana hau nui, ke ʻano hau maikaʻi a me ka hāʻule koke ʻana o ka hau.
- Piʻi wai i loko o ka wai → komo mai ka wai → hana hau → ʻohi hau → hāʻule ka hau → mālama i ka hau.
- Hoʻomalu ʻia kēia mau kaʻina hana a pau no ka hana mau ʻana i ka hau.Inā pilikia ka wai a i ʻole ka hau piha i loko o ke keʻena keʻena, e ʻā ka hōʻailona ma ka papa hana e like me ia a pau ka hana ʻana o ka mea hana hau.ʻO ke keʻena mālama hau he PU puaʻa, no laila ua hoʻokaʻawale maikaʻi ʻia a hiki iā ia ke pale i ka hau i hoʻoheheʻe ʻia.Eia kekahi, ʻo ke koena wai ma hope o ka hau i hana ʻia i kēlā me kēia manawa e hoʻohana hou ʻia.No laila ʻaʻole mālama ʻia ka wai wale nō, akā hoʻonui ʻia ka maikaʻi o ka hana hau a hoʻemi ʻia ka hoʻohana ʻana i ka ikehu, a hoʻemi nui ʻia ke kumukūʻai hana hau a ka mea kūʻai aku.Hiki ke hoʻohana ʻia ka wai hoʻomaʻemaʻe a i ʻole ka wai paipu no ka hana hau.
Hoʻohālike | Ka nui o ka hana ʻana i ka hau | Hiki ke waiho | Ka mana | Hoʻohana wai | Pahu hau | Mea pūpū | Nā Ana o waho | Nā Ana Hoʻopili | paona waiwai (kg) | Kaumaha (kg) |
(kg/24h) | (kg) | (w) | (L/H) | W×D×H(mm) | W×D×H(mm) | |||||
IMS-20 | 20 | 10 | 180 | ≤0.8 | R134a | Kila kohu ʻole | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-30 | 30 | 10 | 180 | ≤1.2 | R134a | Kila kohu ʻole | 300X493X547 | 377×571×595 | 32 | 36 |
IMS-40 | 40 | 15 | 280 | ≤1.6 | R134a | Kila kohu ʻole | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-50 | 50 | 15 | 280 | ≤2.0 | R134a | Kila kohu ʻole | 380X543X722 | 457×621×770 | 40 | 45 |
IMS-70 | 70 | 25 | 420 | ≤2.9 | R134a | Kila kohu ʻole | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-85 | 85 | 25 | 420 | ≤3.5 | R134a | Kila kohu ʻole | 548X611X883 | 625×690×932 | 57 | 62 |
IMS-100 | 100 | 25 | 420 | ≤4.1 | R134a | Kila kohu ʻole | 548X611X883 | 625×690×932 | 58 | 64 |
IMS-130 | 130 | 35 | 685 | ≤5.4 | R134a | Kila kohu ʻole | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-150 | 150 | 35 | 685 | ≤6.2 | R134a | Kila kohu ʻole | 635X611X945 | 712×690×994 | 70 | 76 |
IMS-200 | 200 | 55 | 805 | ≤8.3 | R134a | Kila kohu ʻole | 680X641X1102 | 757×720×1152 | 85 | 91 |
IMS-300 | 300 | 55 | 1370 | ≤12.5 | R134a | Kila kohu ʻole | 680X641X1102 | 757×720×1152 | 100 | 106 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou